Quick Specs:
- Type: Range
- Style: Free Standing
- Fuel: Gas
- Width: 30″
- Height: 46.25″
- Depth: 28.75″
- Nominal Width: 30″
- Energy Star Rated: No
- Downdraft Ventilation: No
- Hood Recommended: Yes
- Dual Fuel: No
- Burner Type: Sealed
- Self Clean: No
- Convection: No
- First Oven: 4.8 cu. ft.
- Hidden Bake Element: No
- Continuous Grate: No
- Sabbath Mode: Yes
- WiFi Connected: No
Features:
- Front controls
- 4.8 cu. ft. oven capacity
- Sealed cooktop burners
- Heavy-duty grates
4.8 cu. ft. oven capacity
Enough room to cook an entire meal at once
Sealed cooktop burners
Contains spills and make cleaning quick and easy
Heavy-duty grates
Durable grates are easy to clean and can hold a wide variety of cookware on the stove
Broil option
A versatile heating element allows for more cooking options in the oven
Standard clean oven
Smooth surface makes cleaning by hand easier
Front controls:
Easily-assessable controls make it simple to control the stovetop and oven
4.8 cu. ft. oven capacity:
Enough room to cook an entire meal at once
Sealed cooktop burners:
Contains spills and make cleaning quick and easy
Heavy-duty grates:
Durable grates are easy to clean and can hold a wide variety of cookware on the stove
Broil option:
A versatile heating element allows for more cooking options in the oven
Standard clean oven:
A smooth surface makes cleaning by hand easier
Specifications
CAPACITY | |
Total Capacity (cubic feet) | 4.8 |
FILTER | |
App Filter – Cleaning Type | Manual |
App Filter – Control Type | Rotary knobs |
App Filter – Drawer Type | Broiler |
App Filter – Cooktop Type | Standard Grates |
App Filter – Voltage | 120V |
App Filter – Cooking Technology | Traditional |
App Filter – Cabinet Width | Cooking 30 in. (Standard) |
App Filter – Product Type | Ranges Free-Standing Single Oven |
App Filter – Convection | No |
App Filter – Fuel Type | Gas |
APPEARANCE | |
Control Knobs | Gloss Black |
Handle | Designer Style |
Cooktop Burner Grate Color | Black Gloss |
Oven Door Features | Oven Window |
Color Appearance | Black |
POWER / RATINGS | |
Top Burner BTU Rating – LP (000’s BTU’s) | (2) 9.5; (1) 12.0; (1) 5.0 |
Bake/Broiler BTU Rating – Nat. Gas (000’s BTU’s) | 18.0 Bake / 18.0 Broiler |
Top Burner BTU Rating – Nat. Gas (000’s BTU’s) | (1) 12.5; (2) 9.5, (1) 5.0 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
Bake/Broiler BTU Rating – LP (000’s BTU’s) | 16.0 Bake / 16.0 Broiler |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
ACCESSORIES | |
LP Conversion Kit | Included |
WEIGHTS & DIMENSIONS | |
Net Weight | 145.0 |
Height to Cooking Surface (in.) | 36 – 36 1/2 |
Depth Without Handle | 26.25 |
Overall Depth | 28.75 |
Depth with Door Open | 46.25 |
Oven Interior Dimensions (W x H x D) (in.) | 24 x 18-1/2 x 19 |
Overall Width | 30.0 |
Overall Height | 46.25 |
Approximate Shipping Weight | 165.0 |
Cabinet Width | 30.0 |
FEATURES | |
Burner – Right Front | 13,000 BTU |
Burner – Left Rear | 9,500 BTU |
Oven Cleaning Type | Standard Clean |
Cooktop Burner Type | Sealed |
Slide – Out Broiler Drawer | Drop Down Door |
Burner – Right Rear | 5,000 BTU Precise Simmer |
Valves (Degree of Turn) | 140 |
Oven Interior | 1 Incandescent Light |
Sabbath Mode | Yes |
Oven Rack Features | 2 Flat Nickel Racks 6 Rack Positions |
Fuel Type | Natural Gas (factory set) |
Cooking Technology | Traditional |
Cooktop Surface | Porcelain-Enamel |
Configuration | Range with Broiler Drawer |
Burner – Left Front | 9,500 BTU |
Cooktop Burner Grate Material | Heavy Steel |
Ignition System | Electronic |
Product Type | Free-Standing Single Oven |
Drawer Type | Broiler |
Cooktop Type | Standard Grates |
Control Location | Front |
Reviews
There are no reviews yet.